The most destructive Major US Hurricanes vary in size, death toll, damage cost, and intensity. The end result is usually always the same. Loss of life and destruction to property. With more research to hurricanes, we can increase accuracy, response time, and increase safety procedures to save lives! Here is a list giving you everything you need to know about some of the Top Hurricanes WC has picked out in History.
💀 Deadliest US Hurricane: MITCH — 19,325 Deaths
💰 Most $ in Damage: KATRINA — $125 billion
💨 Most Extreme Winds: ALLEN — 190 MPH Sustained
🌡️ Lowest Pressure: WILMA — 882 hPa
Major US Hurricanes List
WIKIPEDIA = (https://en.wikipedia.org/wiki/List_of_Category_5_Atlantic_hurricanes)
NAME | Time as CAT 5 | Duration as Cat 5 | Sustained Wind Speeds | Pressure | Deaths | Damage US$ |
“Camaguey” | November 5–8, 1932 | 3 Days, 6 Hours | 175 mph | 915 hPa | 3,103 | $40 million |
Mitch | October 26–28, 1998 | 1 day 18 hours | 180 mph | 905 hPa | 19,325 | $6.2 billion |
Katrina | August 28–29, 2005 | 18 hours | 175 mph | 902 hPa | 1,836 | $125 billion |
Wilma | October 19, 2005 | 18 hours | 185 mph | 882 hPa | 87 | $29.4 billion |
Irma | September 5–9, 2017 | 3 days | 180 mph | 914 hPa | 138 | $64.8 billion |
Ivan | September 9–14, 2004 | 2 days 12 hours | 165 mph | 910 hPa | 124 | $23.3 billion |
Dorian | September 1–2, 2019 | 1 day 6 hours | 185 mph | 910 hPa | 84 | $4.68 billion |
Maria | September 18–20, 2017 | 1 day 4 hours | 175 mph | 908 hPa | 3,057 | $91.6 billion |
Matthew | October 1, 2016 | 12 hours | 165 mph | 934 hPa | 603 | $15.1 billion |
Andrew | August 23–24, 1992 | 16 hours | 175 mph | 922 hPa | 65 | $26.5 billion |
Michael | October 10, 2018 | 30 minutes | 160 mph | 919 hPa | 74 | $25.1 billion |
*Data not from Weather Center*
[jp_post_view]